<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Blue Public Milestone Preview coming, get ready to download and test</title>
	<atom:link href="http://www.codenamewindows.com/?feed=rss2&#038;p=2428" rel="self" type="application/rss+xml" />
	<link>http://www.codenamewindows.com/?p=2428</link>
	<description>Windows 7, Windows 8, Windows 9, Singularity, Midori</description>
	<lastBuildDate>Mon, 25 Mar 2013 19:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Windows takes top 4 positions in OS usage ranking, but don’t expect any real reshuffling until after Windows 9 launches &#124; CodenameWindows</title>
		<link>http://www.codenamewindows.com/?p=2428&#038;cpage=1#comment-18631</link>
		<dc:creator>Windows takes top 4 positions in OS usage ranking, but don’t expect any real reshuffling until after Windows 9 launches &#124; CodenameWindows</dc:creator>
		<pubDate>Sun, 03 Mar 2013 13:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.codenamewindows.com/?p=2428#comment-18631</guid>
		<description><![CDATA[[...] Iterations of the Windows operating system have taken the first four positions in an OS usage ranking put together by Net Marketshare. As of the end of February 2013, Windows 8 joins its predecessors by surpassing all versions of Mac OS X and Linux in terms of usage share. Climbing to 2.67% of the market, Windows 8 is right on track to dethrone Windows Vista and become the third most used operating system version in the world. My personal prediction is that Windows 8 and Vista will swap places by the summer of 2013, by which time Microsoft is rumored to release the first major update to Windows 7’s successor, thus far codenamed Windows Blue. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Iterations of the Windows operating system have taken the first four positions in an OS usage ranking put together by Net Marketshare. As of the end of February 2013, Windows 8 joins its predecessors by surpassing all versions of Mac OS X and Linux in terms of usage share. Climbing to 2.67% of the market, Windows 8 is right on track to dethrone Windows Vista and become the third most used operating system version in the world. My personal prediction is that Windows 8 and Vista will swap places by the summer of 2013, by which time Microsoft is rumored to release the first major update to Windows 7’s successor, thus far codenamed Windows Blue. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
